(top left, clockwise) Cedrick Banks, Dwyane Wade, Todd Townsend & Martell Bailey

 
New York All-Stars 39 35 74
Chicago All-Stars 51 42 93
                       - - - G A M E   T O T A L S - - -
                         [4-0-00 3:00 PM - FINAL STATS]
HOME TEAM: Chicago                   93  VISITORS:  New York                  72
## -NAME-  FG-FA 3M-3A FT-FA RB AS F TP  ## -NAME-  FG-FA 3M-3A FT-FA RB AS F TP
00*Melton,  4-8   2-6   2-2   2  1 2 12  03 Shaw, W  5-9   1-1   1-2   9  0 0 12
03 Bailey,  5-8   0-0   3-5   1  6 0 13  10 Boynton  1-5   0-2   0-0   2  7 4  2
21*Smallwo  2-4   0-0   1-1   4  2 2  5  40 Suarez,  2-8   1-3   0-0   2  1 1  5
25*Wade, D  4-10  0-1   0-0   4  3 4  8  21 Boykins  1-6   0-1   0-6   1  1 0  2
30 Townsen  6-11  0-0   3-3   4  1 3 15  22*Miller,  0-2   0-0   1-2   5  3 0  1
31*Blankso  1-4   1-2   0-0   3  3 2  3  23*Banjo,   3-9   0-1   0-0   4  0 0  6
32 Echols,  3-14  0-0   0-0  11  1 1  6  31*Curry,   2-4   0-1   1-2   6  1 2  5
33 Lottich  4-7   1-4   0-0   5  1 1  9  32*Fray, D  5-7   0-0   0-1   7  0 2 12
34 Banks,   5-7   0-2   0-0   5  6 0 10  33*Mathis,  2-7   0-2   5-6   1  1 2  9
44 Logan,   0-3   0-0   2-4   2  0 0  2  42 Mulliga  7-12  1-2   3-8   3  3 1 18
45*Moore,   0-5   0-0   0-0   8  0 2  0  45 McClurk  1-3   0-1   0-0   3  0 0  2
23 William  5-9   0-0   0-0   2  1 0 10



TOTALS.... 39-90  4-15 11-15 57 25 17    TOTALS.... 29-72  3-14 11-27 46 17 12
   FG%: 0.433  3FG%: 0.267  FT%: 0.733      FG%: 0.403  3FG%: 0.214  FT%: 0.407
TEAM---> TURNVRS:22 BLOCKS:05 STEALS:19  TEAM---> TURNVRS:25 BLOCKS:03 STEALS:11