(top left, clockwise) Luther Head, Pierre Pierce, Kenny Adeleke & Will Bynum

 
New York All-Stars 46 47 93
Chicago All-Stars 52 52 104
 -- GAME TOTALS -- GAME OVER --
HOME TEAM: Chicago All-Stars        104  VISITORS: New York All-Stars         93
## -NAME-  FG-FA 3M-3A FT-FA RB AS F TP  ## -NAME-  FG-FA 3M-3A FT-FA RB AS F TP
02 SEALS,L  1-6   0-5   1-2   0  0 1  3  02 MILLER,  1-2   0-1   0-0   0  0 0  2
03 BYNUN,W  4-7   2-5   0-2   1  2 1 10  03 HILL,DA  4-9   1-4   0-0   4  4 1  9
10 STRAIGH  4-9   0-2   0-1   2  4 0  8  05 GOODE,T  1-3   1-3   0-0   0  4 1  3
13 HEAD,LU  5-10  0-1   0-0   5  6 0 10  21 DANTZLE  1-6   1-3   0-0   1  1 0  3
15 SOMMERV  2-6   1-4   2-2   3  1 3  7  23 DUREN,L  2-7   0-1   0-0   3  0 0  4
25 KLECKNE  0-1   0-1   0-0   0  0 0  0  24 ADELEKE 13-19  0-1   0-1   8  1 2 26
30 HOWARD,  6-9   0-0   2-2   4  0 0 14  32 BELL,RA  5-9   0-1   1-2   7  0 1 11
33 PIERCE,  5-11  2-4   1-3   5  3 2 13  33 GIBSON,  6-11  0-2   1-3   9  1 1 13
34 WHITNEY  7-9   0-1   1-1   5  0 0 15  34 MCCRAE,  3-7   0-1   1-4   5  3 2  7
35 BROWN,Q  0-2   0-2   0-2   1  0 0  0  41 MUMFORD  3-9   1-7   0-0   4  5 3  7
40 WILLIAM  2-2   0-0   0-0   2  0 2  4  55 NJOYA,S  4-6   0-0   0-3   7  1 3  8
43 POWELL,  6-12  0-2   1-2   8  1 1 13  
44 MENARD,  2-4   1-2   2-2   2  0 1  7  

TOTALS.... 44-88  6-29 10-19 43 17 11    TOTALS.... 43-88  4-24  3-13 53 20 14 
TEAM--> FG:50.0%  3FG:20.7%  FT:52.6%    TEAM--> FG:48.9%  3FG:16.7%  FT:23.1%
TEAM--> TURNOVERS:19 BLOCKS:3 STEALS:18  TEAM--> TURNOVERS:26 BLOCKS:7 STEALS:11