![]() |
A view from the bench of the 2002 game which Team Chicago took from Team New York 96-93. At halftime Andre Iguodala (24) committed to Arizona. Iguodala finished with nine points and 10 rebounds. |
TEAM Chicago ALUMNI |
||||
Yr. |
Player | High School | College | |
1999 |
David Bailey | Westinghouse | Loyola-Chi | |
Darnell Fields | Zion Benton | |||
Sean Harrington | Elgin | Illinois | ||
Steven Hunter | Proviso East | DePaul Orlando Magic | ||
Karlton Mims | Evanston | |||
Jerell Parker | St. Francis de Sales | Loyola-Chi | ||
Marque Perry | Prosser | St. Louis | ||
Joe Scott | Stagg | UIC | ||
Tim Szatko | Naperville Central | Holy Cross | ||
Brandon Watkins | St. Josephs | Penn State | ||
2000 |
Martell Bailey | Westinghouse | UIC | |
Cedrick Banks | Westinghouse | UIC | ||
Cameron Echols | Simeon | Kennedy King JC | ||
Marcus Smallwood | Elgin | Northern Illinois | ||
Brett Melton | Mahomet-Seymour | San Diego | ||
James Moore | Thornridge | New Mexico State | ||
Matt Lottich | New Trier | Stanford | ||
Odartey Blankson | Hillcrest | UNLV | ||
Reo Logan | Hillcrest | Loyola Chi | ||
Todd Townsend | New Trier | Marquette | ||
Dwyane Wade | Richards | Marquette | ||
Armond Williams | Austin | UIC | ||
2001 |
Quinnel Brown | Morgan Park | ||
Luther Head | Manley | Illinois | ||
Ronald Howard | Whitney Young | Marquette | ||
Kyle Kleckner | Downers Grove North | Illinois (Football) | ||
Kevin Menard | Lincoln-Way | Carthage | ||
Pierre Pierce | Westmont | Iowa | ||
Roger Powell | Joliet | Illinois | ||
Levar Seas | Providence St. Mel | DePaul | ||
Marcellus Sommerville | Peoria | Bradley | ||
Jason Straight | Dunbar | Wyoming | ||
Kelly Whitney | Marshall | |||
Joshua Williams | Whitney Young | UIC | ||
2002 |
James Augustine | Lincoln-Way | Illinois | |
Melvin Buckley | Thornwood | Purdue | ||
Ricky Cornett | Homewood Christian | Notre Dame | ||
Andre Iguodala | Springfield Lanphier | Arizona | ||
Elliott Poole | Farragut | UIC | ||
Aaron Spears | Dunbar | Illinois | ||
Alando Tucker | Lockport | Wisconsin | ||
Marcus White | Whitney Young | Connecticut | ||
|
||||
TEAM NEW YORK ALUMNI |
||||
Yr. |
Player | High School | College | |
1999 |
Uka Agbai | Archbishop Molloy | Boston College | |
Kevin Bell | Rice | American | ||
Miguel Caballero | Lasalle Academy | |||
Fab Fisher | Long Island Lutheran | Florida International | ||
Luis Flores | Norman Thomas | Manhattan | ||
Rashad Hardwick | Freeport | |||
Brandin Knight | Seton Hall Prep | Pittsburgh | ||
Mark McCarroll | Christ the King | Seton Hall | ||
Greg Morton | St. Raymonds | Seton Hall | ||
Leonard Stokes | Turner-Carrol | Cincinnati | ||
Briand Woodward | Benjamin Cardozo | Rhode Island | ||
2000 |
Rashaun Banjo | Lawrence Woodmere | Quinnipiac | |
Daryl Boykins | Monsignor McClancy | St. Peters | ||
Michael Boynton | Bishop Loughlin | South Carolina | ||
Mark Curry | Seton Hall Prep | Delaware | ||
Damion Fray | Walt Whitman | Seton Hall | ||
JC Mathis | John F. Kennedy | Virginia | ||
William McClurkin | Longwood | Maryland, BC | ||
Darnell Miller | St. Raymonds | George Washington | ||
Peter Mulligan | St. Raymonds | Maryland, BC | ||
Joel Suarez | Long Island Lutheran | Hofstra | ||
Willie Shaw | John F. Kennedy | St. Johns | ||
2001 |
Kenny Adeleke | Robeson | Hofstra | |
Rashad Bell | St. Francis | Boston | ||
Sean Dantzler | Columbus | |||
LaShard Duren | John F. Kennedy | |||
Wendall Gibson | Archbishop Molloy | Hofstra | ||
Tyquawn Goode | William Grady | Fairfield | ||
Darryl Hill | Benjamin Cardozo | St. Johns | ||
Chris McRae | St. Raymonds | Hofstra | ||
Jaquone Miller | Bronx HS of Science | |||
Teddy Mumford | Bishop Laughlin | |||
Simplice Njoya | The Masters School | Duquesne | ||
2002 |
Hilton Armstrong | Peekskill | Connecticut | |
Tim Doyle | St. Dominic | St. John's | ||
Donnie McGrath | John F. Kennedy | Providence | ||
Allen Ray | St. Raymond's | Villanova | ||
Curtis Sumpter | Bishop Laughlin | Villanova |